Every Operation Fly Formula Flight


     Just yesterday, it was revealed that the Abbott Formula Lab's horrible incompetence was worse than once thought. At least 10 babies are reported as having died and hundreds more may have been sickened by a bacterial outbreak at their Michigan facility. This is even after the Justice Department entered into a consent decree with the company to safely reopen it. In the meantime, there are only two things keeping formula on the shelves. Firstly, President Biden authorized the Defense Production Act to increase domestic manufacturing capability. Second, he launched Operation Fly Formula to bring in formula from overseas. Every Operation Fly Formula flight ever can be found below:
  1. May 19th and May 22nd: 1.5 million bottles
  2. June 1st: 3.7 million bottles
  3. June 1st: 4.6 million bottles
  4. June 6th: 1.6 million bottles
  5. June 10th: 3.2 million
  6. June 15th: 550,000 bottles
  7. June 22nd: 1.65 million bottles
  8. June 22nd: 5.5 million bottles
  9. June 22nd: 16 million bottles
  10. June 30th: 850,000 bottles
  11. June 30th: 2 million bottles
  12. July 1st: 6.2 million bottles
  13. July 6th: 4.7 million bottles
  14. July 6th: 3.1 million bottles
  15. July 8th: 1 million bottles
  16. July 18th: 800,000 bottles
  17. August 2nd: 259,000 bottles
  18. August 3rd: 4.3 million bottles 
  19. August 25th: 860,000 bottles
  20. September 2nd: 5 million bottles
  21. September 2nd: 1.5 million bottles
  22. September 12th: 4.9 million bottles
  23. September 16th: 740,000 bottles
  24. September 23rd: 2.5 million bottles
  25. October 5th: 1.4 million bottles
26 flights have now delivered 78.4 million bottles of formula.

Comments